Belcando Junior Maxi (4kg-12.5kg-22kg)
Ratio of animal protein to total protein: 75% (Poultry 60%, Fish 5%, Gelatine 10%)
| Age (months) | 15-25 kg* | 25-35 kg* | 35-50 kg* | 50-65 kg* | 65-80 kg* |
|---|---|---|---|---|---|
| 4** | 220-370 | 370-450 | 450-520 | 520-650 | 650-760 |
| 5-6 | 260-370 | 370-440 | 440-520 | 520-640 | 640-890 |
| 7-8 | 290-410 | 410-500 | 500-600 | 600-730 | 730-850 |
| 9-10 | 250-330 | 330-440 | 440-670 | 670-810 | 810-940 |
| 11-12 | 270-390 | 390-470 | 470-710 | 710-860 | 860-1020 |
| 13-14 | --- | 390-500 | 500-590 | 590-720 | 720-1050 |
| > 14 | --- | --- | 500-630 | 630-740 | 740-860 |
*We recommend BELCANDO Puppy products for puppies younger than 4 months.
Vitamin A 15,000 IU; Vitamin D3 1,500 IU; Vitamin E 150 mg; Taurine 500 mg; Copper (as copper(II) sulphate pentahydrate) 12.5 mg; Iron (as iron(II) sulphate monohydrate) 200 mg; Manganese (as manganese (II) oxide) 40 mg; Zinc (as zinc oxide) 125 mg; Iodine (as calcium iodate anhydrous) 2 mg; Selenium (as sodium selenite) 0.05 mg
Lecithin 800 mg; Tocopherol extracts from vegetable oils (= natural vitamin E) 48 mg
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Belcando Junior Maxi (4kg-12.5kg-22kg)
Belcando Junior Maxi (4kg-12.5kg-22kg)
Ratio of animal protein to total protein: 75% (Poultry 60%, Fish 5%, Gelatine 10%)
| Age (months) | 15-25 kg* | 25-35 kg* | 35-50 kg* | 50-65 kg* | 65-80 kg* |
|---|---|---|---|---|---|
| 4** | 220-370 | 370-450 | 450-520 | 520-650 | 650-760 |
| 5-6 | 260-370 | 370-440 | 440-520 | 520-640 | 640-890 |
| 7-8 | 290-410 | 410-500 | 500-600 | 600-730 | 730-850 |
| 9-10 | 250-330 | 330-440 | 440-670 | 670-810 | 810-940 |
| 11-12 | 270-390 | 390-470 | 470-710 | 710-860 | 860-1020 |
| 13-14 | --- | 390-500 | 500-590 | 590-720 | 720-1050 |
| > 14 | --- | --- | 500-630 | 630-740 | 740-860 |
*We recommend BELCANDO Puppy products for puppies younger than 4 months.
Vitamin A 15,000 IU; Vitamin D3 1,500 IU; Vitamin E 150 mg; Taurine 500 mg; Copper (as copper(II) sulphate pentahydrate) 12.5 mg; Iron (as iron(II) sulphate monohydrate) 200 mg; Manganese (as manganese (II) oxide) 40 mg; Zinc (as zinc oxide) 125 mg; Iodine (as calcium iodate anhydrous) 2 mg; Selenium (as sodium selenite) 0.05 mg
Lecithin 800 mg; Tocopherol extracts from vegetable oils (= natural vitamin E) 48 mg
Original: $28.70
-65%$28.70
$10.04Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ratio of animal protein to total protein: 75% (Poultry 60%, Fish 5%, Gelatine 10%)
| Age (months) | 15-25 kg* | 25-35 kg* | 35-50 kg* | 50-65 kg* | 65-80 kg* |
|---|---|---|---|---|---|
| 4** | 220-370 | 370-450 | 450-520 | 520-650 | 650-760 |
| 5-6 | 260-370 | 370-440 | 440-520 | 520-640 | 640-890 |
| 7-8 | 290-410 | 410-500 | 500-600 | 600-730 | 730-850 |
| 9-10 | 250-330 | 330-440 | 440-670 | 670-810 | 810-940 |
| 11-12 | 270-390 | 390-470 | 470-710 | 710-860 | 860-1020 |
| 13-14 | --- | 390-500 | 500-590 | 590-720 | 720-1050 |
| > 14 | --- | --- | 500-630 | 630-740 | 740-860 |
*We recommend BELCANDO Puppy products for puppies younger than 4 months.
Vitamin A 15,000 IU; Vitamin D3 1,500 IU; Vitamin E 150 mg; Taurine 500 mg; Copper (as copper(II) sulphate pentahydrate) 12.5 mg; Iron (as iron(II) sulphate monohydrate) 200 mg; Manganese (as manganese (II) oxide) 40 mg; Zinc (as zinc oxide) 125 mg; Iodine (as calcium iodate anhydrous) 2 mg; Selenium (as sodium selenite) 0.05 mg
Lecithin 800 mg; Tocopherol extracts from vegetable oils (= natural vitamin E) 48 mg





















